| Descriptions | ||||
| ltems | HY710 | Unit | ||
| Color | Silver | No | ||
| Thermal Conductivity | 3.17 | W/m-k | ||
| Thermal lmpedance | 0.067 | ℃-in²/W | ||
| Density | 1.8 | g/ml | ||
| Viscosity@ 20℃ | 75 | Pa s | ||
| Weight loss after 96 hours@100℃ | 0.015 | % | ||
| Operation Temperature | -30 to 220 | ℃ | ||
| Volume resistivity | 3.0 x 1013 | Ohm.cm | ||
| Dielectric strength | 0.5 | KV/mm | ||
| Shelf time | 5 | Years | ||
| Package | 0.5g-40kg | g-kg | ||
We're waiting for your contact!
English
português
Español
Deutsch
русский


