| Model | Bearing System | Rated Voltage | Operating Voltage | Current | Input Power | Rated Speed | Air Flow | Air Pressure | Noise | Weight | |||
| Part No. | S | C | VDC | VDC | A | Watt | R.P.M | CFM | inch-H20 | mm-H20 | dBA | g | |
| PD08025#12E | √ | √ | 12 | 7.0~13.8 | 0.40 | 4.80 | 3500 | 41.64 | 0.25 | 6.35 | 39.1 | 58.0 | |
| PD08025#12H | √ | √ | 12 | 7.0~13.8 | 0.30 | 3.60 | 3000 | 35.02 | 0.18 | 4.57 | 34.8 | 58.0 | |
| PD08025#12M | √ | √ | 12 | 7.0~13.8 | 0.20 | 2.40 | 2500 | 29.06 | 0.12 | 3.05 | 30.1 | 58.0 | |
| PD08025#12L | √ | √ | 12 | 7.0~13.8 | 0.10 | 1.20 | 2000 | 23.68 | 0.08 | 2.03 | 25.3 | 58.0 | |
| PD08025#24E | √ | √ | 24 | 14~27.6 | 0.30 | 7.20 | 3500 | 41.64 | 0.25 | 6.35 | 42.1 | 58.0 | |
| PD08025#24H | √ | √ | 24 | 14~27.6 | 0.20 | 4.80 | 3000 | 35.02 | 0.18 | 4.57 | 39.1 | 58.0 | |
| PD08025#24M | √ | √ | 24 | 14~27.6 | 0.15 | 3.60 | 2500 | 29.06 | 0.12 | 3.05 | 34.8 | 58.0 | |
| PD08025#24L | √ | √ | 24 | 14~27.6 | 0.10 | 2.40 | 2000 | 23.68 | 0.08 | 2.03 | 30.1 | 58.0 | |
| All models could be customized on voltage or any other requirements to fit your need. | |||||||||||||
We're waiting for your contact!
English
português
Español
Deutsch
русский





