| Model | Bearing System | Rated Voltage | Operating Voltage | Current | Input Power | Rated Speed | Air Flow | Air Pressure | Noise | Weight | |||
| Part No. | S | C | VDC | VDC | A | Watt | R.P.M | CFM | inch-H20 | mm-H20 | dBA | g | |
| PD06015#12H | √ | √ | 12 | 7.0~13.8 | 0.16 | 1.92 | 4200 | 17.17 | 0.13 | 3.21 | 29.8 | 26.0 | |
| PD06015#12M | √ | √ | 12 | 7.0~13.8 | 0.12 | 1.44 | 3500 | 14.49 | 0.09 | 2.33 | 26.3 | 26.0 | |
| PD06015#12L | √ | √ | 12 | 7.0~13.8 | 0.08 | 0.96 | 3000 | 13.18 | 0.08 | 1.94 | 23.1 | 26.0 | |
| PD06015#24H | √ | √ | 24 | 14~27.6 | 0.10 | 2.40 | 4200 | 17.17 | 0.13 | 3.21 | 29.8 | 26.0 | |
| PD06015#24M | √ | √ | 24 | 14~27.6 | 0.08 | 1.92 | 3500 | 14.49 | 0.09 | 2.33 | 26.3 | 26.0 | |
| PD06015#24L | √ | √ | 24 | 14~27.6 | 0.05 | 1.20 | 3000 | 13.18 | 0.08 | 1.94 | 23.1 | 26.0 | |
| All models could be customized on voltage or any other requirements to fit your need. | |||||||||||||
We're waiting for your contact!
English
português
Español
Deutsch
русский





