| Model | Bearing System | Rated Voltage | Operating Voltage | Current | Input Power | Rated Speed | Air Flow | Air Pressure | Noise | Weight | |||
| Part No. | S | C | VDC | VDC | A | Watt | R.P.M | CFM | inch-H20 | mm-H20 | dBA | g | |
| FD08015#12H | √ | √ | 12 | 7.0~13.8 | 0.30 | 3.60 | 3000 | 34.09 | 0.12 | 0.00 | 32.6 | 54.0 | |
| FD08015#12M | √ | √ | 12 | 7.0~13.8 | 0.20 | 2.40 | 2500 | 28.18 | 0.09 | 0.00 | 28.2 | 54.0 | |
| FD08015#12L | √ | √ | 12 | 7.0~13.8 | 0.12 | 1.44 | 2000 | 22.79 | 0.06 | 0.00 | 24.5 | 54.0 | |
| FD08015#24H | √ | √ | 24 | 14~27.6 | 0.18 | 4.32 | 3000 | 34.09 | 0.12 | 0.00 | 32.6 | 54.0 | |
| FD08015#24M | √ | √ | 24 | 14~27.6 | 0.15 | 3.60 | 2500 | 28.18 | 0.09 | 0.00 | 28.2 | 54.0 | |
| FD08015#24L | √ | √ | 24 | 14~27.6 | 0.10 | 2.40 | 2000 | 22.79 | 0.06 | 0.00 | 24.5 | 54.0 | |
| All DC brushless cooling fan models could be customized on voltage or any other requirements to fit your need. | |||||||||||||

We're waiting for your contact!
English
português
Español
Deutsch
русский





