Size: 40x15mm(1.6x0.6 inch)
Frame: Thermal Plastic PBT
Impeller: Thermal Plastic PBT
Lead Wires: UL Type RED Wire Positive(+) Black Wire Negative(-)
Bearings: C=Ball Bearing&S=Sleeve Bearing
Life Expectancy: 70,000Hours at 20℃-Ball ,30,000Hours at 20℃-Sleeve
Temperature Range: Temperature Range
Operating Temperature -10℃~70℃(Non-condensing)
Storage Temperature -40℃~70℃(Non-condensing)
Approvals: UL CUL TUV CE RoHS
DC FAN Specials: RD,FG, IP56, PWM
| Model | Rated Voltage | Operating Voltage | Current | Input Power | Rated Speed | Air Flow | Air Pressure | Noise | Weight |
| Part No. | VDC | VDC | A | Watt | R.P.M | CFM | mm-H20 | dBA | g |
| WD04015#5H | 12 | 3.5~5.5 | 0.17 | 0.85 | 8000 | 3 | 10.67 | 33.9 | 21 |
| WD04015#5M | 12 | 3.5~5.5 | 0.15 | 0.75 | 6000 | 2.25 | 7.11 | 27.7 | 21 |
| WD04015#5L | 12 | 3.5~5.5 | 0.12 | 0.6 | 5000 | 1.88 | 4.83 | 23.7 | 21 |
| WD04015#12H | 12 | 7.0~13.8 | 0.13 | 1.56 | 8000 | 3 | 10.67 | 33.9 | 21 |
| WD04015#12M | 24 | 7.0~13.8 | 0.11 | 1.32 | 7000 | 2.63 | 9.4 | 31 | 21 |
| WD04015#12L | 24 | 7.0~13.8 | 0.09 | 1.08 | 6000 | 2.25 | 7.11 | 27.7 | 21 |
| All models could be customized on voltage or any other requirements to fit your need. | |||||||||
We're waiting for your contact!
English
português
Español
Deutsch
русский





