| Model | Bearing System | Rated Voltage | Operating Voltage | Current | Input Power | Rated Speed | Air Flow | Air Pressure | Noise | Weight | |||
| Part No. | S | C | VDC | VDC | A | Watt | R.P.M | CFM | inch-H20 | mm-H20 | dBA | g | |
| PD09015#12E | √ | √ | 12 | 7.0~13.8 | 0.40 | 4.80 | 3500 | 48.46 | 0.14 | 3.65 | 32.5 | 85.0 | |
| PD09015#12H | √ | √ | 12 | 7.0~13.8 | 0.30 | 3.60 | 3000 | 41.42 | 0.12 | 3.12 | 27.9 | 85.0 | |
| PD09015#12M | √ | √ | 12 | 7.0~13.8 | 0.20 | 2.40 | 2500 | 34.37 | 0.10 | 2.61 | 23.2 | 85.0 | |
| All models could be customized on voltage or any other requirements to fit your need. | |||||||||||||
We're waiting for your contact!
English
português
Español
Deutsch
русский





