| Model | Bearing System | Rated Voltage | Operating Voltage | Current | Input Power | Rated Speed | Air Flow | Air Pressure | Noise | Weight | |||
| Part No. | S | C | VDC | VDC | A | Watt | R.P.M | CFM | inch-H20 | mm-H20 | dBA | g | |
| PD09225#12S | √ | √ | 12 | 7.0~13.8 | 0.60 | 7.20 | 4000 | 70.37 | 0.37 | 9.40 | 46.8 | 78.0 | |
| PD09225#12E | √ | √ | 12 | 7.0~13.8 | 0.50 | 6.00 | 3500 | 61.61 | 0.28 | 7.11 | 43.6 | 78.0 | |
| PD09225#12H | √ | √ | 12 | 7.0~13.8 | 0.40 | 4.80 | 3000 | 52.30 | 0.21 | 5.33 | 40.4 | 78.0 | |
| PD09225#12M | √ | √ | 12 | 7.0~13.8 | 0.30 | 3.60 | 2500 | 43.73 | 0.15 | 3.81 | 34.2 | 78.0 | |
| PD09225#12L | √ | √ | 12 | 7.0~13.8 | 0.20 | 2.40 | 2000 | 34.98 | 0.10 | 2.54 | 28.5 | 78.0 | |
| PD09225#24S | √ | √ | 24 | 14~27.6 | 0.50 | 12.00 | 4000 | 70.37 | 0.37 | 9.40 | 46.8 | 78.0 | |
| PD09225#24E | √ | √ | 24 | 14~27.6 | 0.60 | 14.40 | 3500 | 61.61 | 0.28 | 7.11 | 43.6 | 78.0 | |
| PD09225#24H | √ | √ | 24 | 14~27.6 | 0.50 | 12.00 | 3000 | 52.30 | 0.21 | 5.33 | 40.4 | 78.0 | |
| PD09225#24M | √ | √ | 24 | 14~27.6 | 0.60 | 14.40 | 2500 | 43.73 | 0.15 | 3.81 | 34.2 | 78.0 | |
| PD09225#24L | √ | √ | 24 | 14~27.6 | 0.50 | 12.00 | 2000 | 34.98 | 0.10 | 2.54 | 28.5 | 78.0 | |
| All models could be customized on voltage or any other requirements to fit your need. | |||||||||||||
We're waiting for your contact!
English
português
Español
Deutsch
русский





